
| GENERAL | 2G Network | GSM 900 / 1800 |
| | GSM 850 / 1900 - American version |
| Announced | 2009, May |
| Status | Available. Released 2009, September |
| SIZE | Dimensions | 93 x 46 x 17.9 mm, 63.8 cc |
| Weight | 90.3 g |
| DISPLAY | Type | TFT, 65K colors |
| Size | 120 x 160 pixels, 1.8 inches |
| | - Second external monochrome TFT display, 128 x 160 pixels, 1.36 inches |
| SOUND | Alert types | Vibration; MP3 ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | No |
| | - 2.5 mm audio jack |
| MEMORY | Phonebook | 500 entries, Photocall |
| Call records | 20 dialed, 20 received, 20 missed calls |
| Internal | 9 MB |
| Card slot | No |
| DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Class 6, 177.6 kbps |
| 3G | No |
| WLAN | No |
| Bluetooth | Yes, v2.0 |
| Infrared port | No |
| USB | No |
| CAMERA | Primary | 1.3 MP, 1280 x 1024 pixels |
| Video | Yes, CIF@15fps |
| Secondary | No |
| FEATURES | Messaging | SMS, MMS, Email |
| Browser | WAP 2.0/xHTML |
| Radio | Stereo FM radio with RDS, FM recording |
| Games | Yes |
| Colors | Black, Deep Red |
| GPS | No |
| Java | Yes, MIDP 2.0 |
| | - MP3/AAC player - MP4/H.263 player - Organizer - Voice memo - Predictive text input |
| BATTERY | | Standard battery, Li-Ion 860 mAh (BL-4CT) |
| Stand-by | Up to 432 h |
| Talk time | Up to 5 h |
| MISC | SAR US | 0.77 W/kg (head) 0.51 W/kg (body) |
| SAR EU | 1.24 W/kg (head) |
|
|
Disclaimer. We can not guarantee that the information on this page is 100% correct