| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 | 
|---|---|---|
| 3G Network | UMTS 850 / 2100 | |
| Announced | 2009, May | |
| Status | Available. Released 2009, July | 
| SIZE | Dimensions | 93 x 45 x 14 mm, 52 cc | 
|---|---|---|
| Weight | 110 g | 
| DISPLAY | Type | TFT, 16M colors | 
|---|---|---|
| Size | 240 x 320 pixels, 2.2 inches | |
| - Accelerometer sensor for tap-to-mute and tap-for-time | 
| SOUND | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | 
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | No | 
| MEMORY | Phonebook | Yes, up to 1000 entries, Photocall | 
|---|---|---|
| Call records | Yes | |
| Internal | 20 MB | |
| Card slot | microSD, up to 16GB, 1GB included, buy memory | 
| DATA | GPRS | Class 32, 88 kbps | 
|---|---|---|
| EDGE | Class 32, 296 kbits | |
| 3G | Yes, 384 kbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB | 
| CAMERA | Primary | 5 MP, 2592x1944 pixels, autofocus, dual-LED flash,check quality | 
|---|---|---|
| Video | Yes, VGA@15fps | |
| Secondary | Yes, VGA | 
| FEATURES | Messaging | SMS, MMS, Email, Instant Messaging | 
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML (Opera mini) | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| Colors | Black, Silver | |
| GPS | No | |
| Java | Yes, MIDP 2.1 | |
| - MP3/WAV/eAAC+/WMA player - MP4/H.263 player - Organizer - Voice memo/commands - Flash Lite 3.0 - Predictive text input | 
| BATTERY | Standard battery, Li-Ion 1000 mAh (BL-4U) | |
|---|---|---|
| Stand-by | Up to 348 h (2G) / Up to 300 h (3G) | |
| Talk time | Up to 4 h (2G) / Up to 3 h (3G) | 
| MISC | SAR US | 0.41 W/kg (head) 0.29 W/kg (body) | 
|---|---|---|
| SAR EU | 0.35 W/kg (head) | |
Disclaimer. We can not guarantee that the information on this page is 100% correct

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
.jpg) 
 
 
 
 
.jpg) 
 
 
 
 
 
 
.jpg) 
